MOQ: | 1200 |
Preis: | $2.30-3 |
Feature | Details |
---|---|
Size | 1220×2440mm / 1220x2000mm (custom sizes available) |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture Content | 8% |
Core Material | Plaster |
Types Available | Standard, Fire Resistant, Water Resistant |
Surface Finishes | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood patterns |
Glue Standard | E0/E1/CARB P2/F4 |
Applications | Ceiling systems, wall partitions, stick wall systems for civil, commercial and industrial buildings |
MOQ | 1×20GP container |
Samples | Available upon request |
Item | Standard Value | Test Value |
---|---|---|
Density (kg/m²) | ≤ 9.5kg/m² (9.5mm) ≤ 12.0kg/m² (12mm) |
9.5mm: 7.5 12mm: 9.5/11.5 |
Flexural Strength (N) | Parallel: ≥360 (9.5mm), ≥500 (12mm) Cross: ≥140 (9.5mm), ≥160 (12mm) |
560/700 (parallel) 180/240 (cross) |
Fire Resistance (min) | ≥20 (fire resistant) | >20 |
Water Absorption (%) | ≤10 (water resistant) | 6.8 (9.5mm) 4.2 (12mm) |
Radioactivity | IRa≤1.0, Ir≤1.3 | <1.0 |
Executive Standard: GB/T 9775-2008 |
MOQ: | 1200 |
Preis: | $2.30-3 |
Feature | Details |
---|---|
Size | 1220×2440mm / 1220x2000mm (custom sizes available) |
Thickness | 9mm, 9.5mm, 12mm, 12.5mm, 15mm |
Moisture Content | 8% |
Core Material | Plaster |
Types Available | Standard, Fire Resistant, Water Resistant |
Surface Finishes | Matt, embossed, glossy, leather, wave, oak, walnut, flower, saw, solid wood patterns |
Glue Standard | E0/E1/CARB P2/F4 |
Applications | Ceiling systems, wall partitions, stick wall systems for civil, commercial and industrial buildings |
MOQ | 1×20GP container |
Samples | Available upon request |
Item | Standard Value | Test Value |
---|---|---|
Density (kg/m²) | ≤ 9.5kg/m² (9.5mm) ≤ 12.0kg/m² (12mm) |
9.5mm: 7.5 12mm: 9.5/11.5 |
Flexural Strength (N) | Parallel: ≥360 (9.5mm), ≥500 (12mm) Cross: ≥140 (9.5mm), ≥160 (12mm) |
560/700 (parallel) 180/240 (cross) |
Fire Resistance (min) | ≥20 (fire resistant) | >20 |
Water Absorption (%) | ≤10 (water resistant) | 6.8 (9.5mm) 4.2 (12mm) |
Radioactivity | IRa≤1.0, Ir≤1.3 | <1.0 |
Executive Standard: GB/T 9775-2008 |